Matt Generous
St Lawrence • Pos: D • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | St Lawrence | 34 | 4 | 11 | 15 | -1 | 34 | 0 | 1.24 |
| 2006-07 | St Lawrence | 37 | 3 | 6 | 9 | 7 | 34 | 0 | 0.78 |
| 2007-08 | St Lawrence | 33 | 3 | 12 | 15 | 12 | 31 | 0 | 1.22 |
| 2008-09 | St Lawrence | 35 | 8 | 9 | 17 | 4 | 34 | 0 | 1.54 |
| CAREER TOTALS: | 139 | 18 | 38 | 56 | 22 | 133 | 0 | 4.78 | |
🏆 Official ECAC Awards & Honors
- 2008-09: Defensive Defenseman (Major Award)
- 2005-06: All-Rookie Team (All-Rookie)