Shea Guthrie
Clarkson • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Clarkson | 33 | 9 | 17 | 26 | -4 | 60 | 0 | 1.54 |
| 2006-07 | Clarkson | 36 | 8 | 23 | 31 | 2 | 30 | 0 | 1.78 |
| 2007-08 | Clarkson | 38 | 9 | 13 | 22 | 11 | 20 | 0 | 1.43 |
| 2008-09 | Clarkson | 30 | 13 | 14 | 27 | 2 | 28 | 0 | 1.75 |
| CAREER TOTALS: | 137 | 39 | 67 | 106 | 11 | 138 | 0 | 6.50 | |
🏆 Official ECAC Awards & Honors
- 2005-06: All-Rookie Team (All-Rookie)