Brian Ihnacak
Brown • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Brown | 31 | 10 | 20 | 30 | 0 | 0 | 0 | 1.81 |
| 2004-05 | Brown | 30 | 12 | 11 | 23 | 0 | 0 | 0 | 1.54 |
| 2005-06 | Brown | 15 | 3 | 6 | 9 | -3 | 31 | 0 | 0.52 |
| 2006-07 | Brown | 27 | 3 | 11 | 14 | -3 | 14 | 0 | 0.85 |
| CAREER TOTALS: | 103 | 28 | 48 | 76 | -6 | 45 | 0 | 4.72 | |
🏆 Official ECAC Awards & Honors
- 2004-05: All-Rookie Team (All-Rookie)
- 2003-04: Rookie of the Year (Major Award)
- 2003-04: All-Rookie Team (All-Rookie)