Jared Ross
D
Class: Senior
Career GP
134
Career Goals
22
Career Points
48
Total Impact (PACE)
+4.60
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | St Lawrence | 29 | 6 | 4 | 10 | -4 | 34 | 75 | 4 | 0 | 0 | +0.98 |
| 2006-07 | St Lawrence | 38 | 5 | 5 | 10 | 6 | 42 | 84 | 1 | 0 | 0 | +1.01 |
| 2007-08 | St Lawrence | 35 | 6 | 9 | 15 | -1 | 32 | 77 | 2 | 0 | 0 | +1.39 |
| 2008-09 | St Lawrence | 32 | 5 | 8 | 13 | 9 | 30 | 80 | 2 | 0 | 0 | +1.22 |
| Career Total | 134 | 22 | 26 | 48 | +10 | 138 | 316 | 9 | 0 | 0 | +4.60 | |
