Connecting to Live Feed...
UnionNeutral site 0

Final

Union loss Friday, October 26, 2007 Governor's Cup · Non-Conference
4 St. LawrenceSeries history

UnionTeam statsSt. Lawrence

20
Shots on goal
27
0
Power-play goals
1
10
Blocked shots
8
8
Penalty minutes
26

Scoring

Union

No points recorded

    St. Lawrence

    • Kevin DeVergilio1G 1A
    • Zach Miskovic1G
    • Matt Raley1G
    • Casey Parenteau1G
    • Alex Curran2A
    • Brock McBride1A
    • Jordan Hack1A
    • Mike McKenzie1A
    • Dan Coughlin1A
    • Nick Pitsikoulis1A

    In goal

    • UnionCorey Milan23 saves on 27 (.852)
    • St. LawrenceJohn Hallas20 saves on 20 (1.000)

    PACE 3 Stars of the Game

    Math-driven impact values vs. St. Lawrence

    ★ 1st Star ★
    John Hallas
    20 SV, 1.000 SV%
    +0.1900 PACE
    ★ 2nd Star ★
    Kevin DeVergilio
    1G, 1A, 0 BLK
    +0.1100 PACE
    ★ 3rd Star ★
    Alex Curran
    0G, 2A, 0 BLK
    +0.0900 PACE
    Player G A PTS +/- PIM SH SH% PPG SHG GWG BLK PACE
    Brendan Milnamow 0 0 0 -1 0 2 0.0% 0 0 0 0 +0.0049
    Jason Walters 0 0 0 -1 0 4 0.0% 0 0 0 1 +0.0062
    Mike Wakita 0 0 0 0 0 0 0.0% 0 0 0 1 +0.0036
    Mario Valery-Trabucco 0 0 0 -2 4 1 0.0% 0 0 0 0 -0.0037
    John Simpson 0 0 0 0 0 1 0.0% 0 0 0 1 +0.0017
    Mike Schreiber 0 0 0 -2 0 2 0.0% 0 0 0 0 +0.0049
    Adam Presizniuk 0 0 0 -1 0 0 0.0% 0 0 0 0 +0.0032
    Chris Potts 0 0 0 -1 0 0 0.0% 0 0 0 0 +0.0032
    Justin Pallos 0 0 0 0 0 0 0.0% 0 0 0 0 +0.0036
    Michael Beynon 0 0 0 -1 2 0 0.0% 0 0 0 3 +0.0001
    Brock Matheson 0 0 0 -2 0 0 0.0% 0 0 0 0 +0.0036
    Mike Harr 0 0 0 0 0 1 0.0% 0 0 0 3 +0.0030
    Torren Delforte 0 0 0 0 2 1 0.0% 0 0 0 0 -0.0011
    Matt Cook 0 0 0 0 0 2 0.0% 0 0 0 0 +0.0031
    Jeff Christiansen 0 0 0 -1 0 2 0.0% 0 0 0 0 +0.0031
    Luke Cain 0 0 0 0 0 1 0.0% 0 0 0 1 +0.0017
    Sam Bowles 0 0 0 -1 0 1 0.0% 0 0 0 0 +0.0016
    Stephane Boileau 0 0 0 -2 0 2 0.0% 0 0 0 0 +0.0031
    UNION TOTALS 0 0 0 -15 8 20 0.0% 0 0 0 10
    Goalie MIN GA SV SV% Decision SO PACE
    Corey Milan 59:53 4 23 .852 L 0 -0.1352
    UNION TOTALS 59:53 4 23 .852 L 0