| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | First-Year | 35 | 12 | 11 | 23 | 0.66 | -10 | 50 | 79 | 15.2% | 5 | 0 | 1 | 5 | +1.40 |
| 2007-08 | Sophomore | 35 | 9 | 8 | 17 | 0.49 | -3 | 40 | 78 | 11.5% | 2 | 0 | 1 | 7 | +1.09 |
| 2008-09 | Junior | 38 | 15 | 14 | 29 | 0.76 | +7 | 42 | 120 | 12.5% | 5 | 0 | 1 | 10 | +1.84 |
| 2009-10 | Senior | 38 | 23 | 22 | 45 | 1.18 | +22 | 18 | 152 | 15.1% | 7 | 1 | 1 | 6 | +2.91 |
| Career Total | 146 | 59 | 55 | 114 | 0.78 | +16 | 150 | 429 | 13.8% | 19 | 1 | 4 | 28 | +7.24 |
All-time historical similarity matching evaluated across full, completed career data profiles.