| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | First-Year | 39 | 6 | 12 | 18 | 0.46 | +8 | 8 | 68 | 8.8% | 2 | 0 | 3 | 14 | +1.08 |
| 2010-11 | Sophomore | 40 | 16 | 14 | 30 | 0.75 | +3 | 18 | 103 | 15.5% | 9 | 0 | 2 | 5 | +1.87 |
| 2011-12 | Junior | 41 | 18 | 13 | 31 | 0.76 | +14 | 12 | 138 | 13.0% | 9 | 0 | 4 | 26 | +2.03 |
| 2012-13 | Senior | 39 | 16 | 21 | 37 | 0.95 | +14 | 10 | 138 | 11.6% | 6 | 1 | 7 | 28 | +2.34 |
| Career Total | 159 | 56 | 60 | 116 | 0.73 | +39 | 48 | 447 | 12.5% | 26 | 1 | 16 | 73 | +7.32 |
All-time historical similarity matching evaluated across full, completed career data profiles.