| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | First-Year | 30 | 8 | 10 | 18 | 0.60 | 0 | 6 | 0 | 0.0% | 3 | 0 | 3 | 0 | +1.12 |
| 2002-03 | Sophomore | 36 | 17 | 20 | 37 | 1.03 | 0 | 22 | 0 | 0.0% | 7 | 0 | 2 | 0 | +2.21 |
| 2003-04 | Junior | 36 | 13 | 17 | 30 | 0.83 | 0 | 12 | 0 | 0.0% | 4 | 0 | 3 | 0 | +1.82 |
| 2004-05 | Senior | 36 | 17 | 12 | 29 | 0.81 | 0 | 18 | 0 | 0.0% | 8 | 1 | 1 | 0 | +1.86 |
| Career Total | 138 | 55 | 59 | 114 | 0.83 | 0 | 58 | 0 | 0.0% | 22 | 1 | 9 | 0 | +7.01 |
Kanata Valley Lasers (CCHL) prior to the 2001-02 season. All-time historical similarity matching evaluated across full, completed career data profiles.