| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | First-Year | 35 | 8 | 19 | 27 | 0.77 | -6 | 35 | 68 | 11.8% | 4 | 1 | 3 | 12 | +1.53 |
| 2007-08 | Sophomore | 35 | 5 | 15 | 20 | 0.57 | -7 | 33 | 57 | 8.8% | 1 | 0 | 0 | 11 | +1.11 |
| 2008-09 | Junior | 35 | 13 | 15 | 28 | 0.80 | +2 | 32 | 106 | 12.3% | 4 | 0 | 2 | 7 | +1.75 |
| 2009-10 | Senior | 38 | 16 | 24 | 40 | 1.05 | +25 | 40 | 120 | 13.3% | 6 | 0 | 3 | 8 | +2.38 |
| Career Total | 143 | 42 | 73 | 115 | 0.80 | +14 | 140 | 351 | 12.0% | 15 | 1 | 8 | 38 | +6.77 |
Pembroke Lumber Kings (CCHL) prior to the 2006-07 season. All-time historical similarity matching evaluated across full, completed career data profiles.