| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | First-Year | 16 | 3 | 3 | 6 | 0.38 | +4 | 2 | 22 | 13.6% | 0 | 0 | 1 | 6 | +0.40 |
| 2012-13 | Sophomore | 36 | 11 | 9 | 20 | 0.56 | +7 | 28 | 91 | 12.1% | 5 | 0 | 3 | 11 | +1.28 |
| 2013-14 | Junior | 41 | 23 | 18 | 41 | 1.00 | +26 | 26 | 132 | 17.4% | 4 | 2 | 5 | 18 | +2.77 |
| 2014-15 | Senior | 39 | 26 | 24 | 50 | 1.28 | +21 | 30 | 126 | 20.6% | 9 | 1 | 5 | 20 | +3.15 |
| Career Total | 132 | 63 | 54 | 117 | 0.89 | +58 | 86 | 371 | 17.0% | 18 | 3 | 14 | 55 | +7.60 |
All-time historical similarity matching evaluated across full, completed career data profiles.