| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | First-Year | 35 | 5 | 5 | 10 | 0.29 | -1 | 8 | 68 | 7.4% | 2 | 0 | 1 | 15 | +0.68 |
| 2008-09 | Sophomore | 37 | 5 | 10 | 15 | 0.41 | -4 | 20 | 87 | 5.7% | 1 | 1 | 0 | 6 | +0.98 |
| 2009-10 | Junior | 37 | 4 | 16 | 20 | 0.54 | +8 | 8 | 95 | 4.2% | 1 | 0 | 0 | 12 | +1.17 |
| 2010-11 | Senior | 40 | 8 | 16 | 24 | 0.60 | +8 | 16 | 102 | 7.8% | 2 | 2 | 0 | 23 | +1.54 |
| Career Total | 149 | 22 | 47 | 69 | 0.46 | +11 | 52 | 352 | 6.3% | 6 | 3 | 1 | 56 | +4.37 |
All-time historical similarity matching evaluated across full, completed career data profiles.