| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | First-Year | 22 | 3 | 8 | 11 | 0.50 | +6 | 14 | 21 | 14.3% | 1 | 0 | 0 | 1 | +0.60 |
| 2011-12 | Sophomore | 36 | 6 | 7 | 13 | 0.36 | +6 | 18 | 53 | 11.3% | 1 | 0 | 4 | 10 | +0.83 |
| 2012-13 | Junior | 36 | 5 | 9 | 14 | 0.39 | -11 | 12 | 53 | 9.4% | 2 | 0 | 0 | 5 | +0.84 |
| 2013-14 | Senior | 39 | 9 | 29 | 38 | 0.97 | +16 | 16 | 77 | 11.7% | 2 | 0 | 1 | 22 | +2.11 |
| Career Total | 133 | 23 | 53 | 76 | 0.57 | +17 | 60 | 204 | 11.3% | 6 | 0 | 5 | 38 | +4.38 |
All-time historical similarity matching evaluated across full, completed career data profiles.