| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | First-Year | 35 | 6 | 15 | 21 | 0.60 | +10 | 26 | 74 | 8.1% | 6 | 0 | 2 | 8 | +1.15 |
| 2008-09 | Sophomore | 39 | 10 | 15 | 25 | 0.64 | 0 | 44 | 90 | 11.1% | 4 | 0 | 3 | 4 | +1.48 |
| 2009-10 | Junior | 35 | 8 | 13 | 21 | 0.60 | -2 | 22 | 62 | 12.9% | 3 | 0 | 1 | 17 | +1.24 |
| 2010-11 | Senior | 26 | 4 | 6 | 10 | 0.38 | +3 | 14 | 55 | 7.3% | 2 | 0 | 1 | 14 | +0.62 |
| Career Total | 135 | 28 | 49 | 77 | 0.57 | +11 | 106 | 281 | 10.0% | 15 | 0 | 7 | 43 | +4.49 |
Ste. Jerome Panthers (LHJAAAQ) prior to the 2007-08 season. All-time historical similarity matching evaluated across full, completed career data profiles.