| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | First-Year | 26 | 5 | 6 | 11 | 0.42 | 0 | 22 | 0 | 0.0% | 1 | 0 | 1 | 0 | +0.70 |
| 2005-06 | Junior | 17 | 9 | 9 | 18 | 1.06 | +7 | 38 | 51 | 17.6% | 4 | 0 | 0 | 3 | +1.07 |
| 2006-07 | Junior | 33 | 14 | 17 | 31 | 0.94 | +2 | 58 | 99 | 14.1% | 6 | 0 | 1 | 4 | +1.84 |
| 2007-08 | Senior | 28 | 7 | 10 | 17 | 0.61 | -2 | 44 | 71 | 9.9% | 3 | 0 | 0 | 10 | +1.00 |
| Career Total | 104 | 35 | 42 | 77 | 0.74 | +7 | 162 | 221 | 15.8% | 14 | 0 | 2 | 17 | +4.61 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/08 | L 2-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 03/14/08 | L 2-3 | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 0 | 0 | 0 | -0.0007 | |
| 03/01/08 | L 0-2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 02/29/08 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 02/23/08 | W 3-1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | +0.0005 | |
| 02/22/08 | T 3-3 (OT) | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0 | 0 | 0 | +0.0064 | |
| 02/16/08 | L 0-8 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 3 | +0.0008 | |
| ★ 02/15/08 | W 3-2 | 0 | 2 | 2 | +1 | 4 | 4 | 0 | 0 | 0 | 0 | +0.0946 | |
| 02/08/08 | L 2-3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0019 | |
| 02/02/08 | T 3-3 (OT) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0500 | |
| 02/01/08 | W 4-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0500 | |
| 01/26/08 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 01/25/08 | W 3-1 | 0 | 1 | 1 | +2 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0488 | |
| 01/19/08 | W 4-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0774 | |
| 01/18/08 | W 2-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0485 | |
| ★ 01/12/08 | W 2-1 | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | 0 | 2 | +0.1261 | |
| 01/11/08 | W 5-4 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | +0.0432 | |
| ★ 01/05/08 | W 3-2 | 1 | 1 | 2 | +1 | 2 | 4 | 0 | 0 | 0 | 0 | +0.1262 | |
| 01/04/08 | W 4-1 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0789 | |
| 12/15/07 | L 2-4 | 1 | 0 | 1 | -1 | 2 | 6 | 1 | 0 | 0 | 0 | +0.0671 | |
| 12/14/07 | W 3-2 (OT) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 12/07/07 | L 2-5 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0046 | |
| 12/01/07 | L 3-4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | +0.0623 | |
| 11/30/07 | W 4-3 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0019 | |
| 11/25/07 | L 2-5 | 1 | 0 | 1 | -1 | 0 | 5 | 1 | 0 | 0 | 0 | +0.0683 | |
| 11/03/07 | T 3-3 (OT) | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | +0.0503 | |
| 11/02/07 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | -0.0021 | |
| 10/12/07 | W 2-0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | -0.0037 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/07 | L 4-5 (OT) | 1 | 1 | 2 | +2 | 6 | 2 | 1 | 0 | 0 | 0 | +0.1027 | |
| 02/24/07 | L 1-3 | 0 | 1 | 1 | -2 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0488 | |
| 02/23/07 | W 3-0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | -0.0022 | |
| 02/17/07 | L 2-5 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 02/16/07 | L 2-6 | 0 | 2 | 2 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0942 | |
| 02/10/07 | L 1-3 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0010 | |
| ★ 02/09/07 | T 3-3 (OT) | 2 | 0 | 2 | +2 | 0 | 5 | 0 | 0 | 0 | 0 | +0.1593 | |
| 02/02/07 | L 2-5 | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | +0.0458 | |
| 01/27/07 | W 3-2 (OT) | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0061 | |
| 01/26/07 | W 5-3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | +0.0653 | |
| 01/20/07 | W 2-1 (OT) | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 2 | +0.0476 | |
| ★ 01/19/07 | L 2-3 | 1 | 1 | 2 | +2 | 0 | 6 | 0 | 0 | 0 | 0 | +0.1318 | |
| 01/13/07 | L 2-3 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0804 | |
| 01/12/07 | W 5-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 01/06/07 | L 2-3 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | +0.0701 | |
| ★ 01/05/07 | W 4-1 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | +0.1262 | |
| ★ 12/30/06 | W 5-1 | 1 | 1 | 2 | +2 | 2 | 5 | 0 | 0 | 0 | 0 | +0.1277 | |
| 12/29/06 | L 2-4 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | +0.0034 | |
| 12/17/06 | W 7-2 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0019 | |
| 12/15/06 | W 4-3 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | +0.0641 | |
| 12/08/06 | L 3-4 (OT) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0484 | |
| 12/02/06 | L 0-6 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 12/01/06 | L 2-5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| ★ 11/25/06 | W 4-3 | 1 | 1 | 2 | +2 | 2 | 5 | 0 | 0 | 0 | 0 | +0.1277 | |
| 11/24/06 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 11/04/06 | W 4-3 (OT) | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 1 | +0.0515 | |
| 11/03/06 | L 2-8 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0046 | |
| 10/29/06 | L 5-8 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | +0.1400 | |
| ★ 10/28/06 | T 3-3 (OT) | 1 | 1 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | +0.1099 | |
| 10/21/06 | L 0-5 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | -0.0022 | |
| 10/14/06 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | +0.0064 | |
| 10/07/06 | W 6-5 | 0 | 3 | 3 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.1411 | |
| 10/06/06 | W 2-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | +0.0458 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/05 | L 1-6 | 1 | 0 | 1 | -1 | 2 | 3 | 1 | 0 | 0 | 1 | +0.0627 | |
| 12/10/05 | L 1-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | +0.0458 | |
| ★ 12/03/05 | W 2-0 | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0763 | |
| 11/26/05 | W 4-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 11/25/05 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0019 | |
| 11/19/05 | L 0-5 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | -0.0169 | |
| 11/18/05 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 11/12/05 | W 2-0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0019 | |
| ★ 11/11/05 | W 6-2 | 2 | 1 | 3 | +2 | 0 | 4 | 1 | 0 | 0 | 0 | +0.1895 | |
| ★ 11/05/05 | L 1-4 | 1 | 0 | 1 | -1 | 0 | 5 | 0 | 0 | 0 | 0 | +0.0834 | |
| 11/04/05 | L 2-6 | 0 | 1 | 1 | +1 | 0 | 7 | 0 | 0 | 0 | 0 | +0.0574 | |
| 10/29/05 | W 4-3 | 0 | 1 | 1 | +1 | 0 | 6 | 0 | 0 | 0 | 0 | +0.0559 | |
| ★ 10/28/05 | W 8-1 | 1 | 3 | 4 | +2 | 0 | 2 | 1 | 0 | 0 | 1 | +0.2045 | |
| ★ 10/15/05 | T 4-4 (OT) | 1 | 1 | 2 | +2 | 4 | 3 | 0 | 0 | 0 | 0 | +0.1221 | |
| 10/14/05 | W 5-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | +0.0459 | |
| 10/08/05 | L 2-9 | 1 | 0 | 1 | +1 | 4 | 3 | 0 | 0 | 0 | 0 | +0.0752 | |
| 10/07/05 | L 1-6 | 1 | 0 | 1 | -1 | 2 | 4 | 1 | 0 | 0 | 0 | +0.0641 |
All-time historical similarity matching evaluated across full, completed career data profiles.
