| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | First-Year | 13 | 2 | 3 | 5 | 0.38 | 0 | 18 | 0 | 0.0% | 0 | 0 | 1 | 0 | +0.31 |
| 2003-04 | Sophomore | 35 | 9 | 18 | 27 | 0.77 | 0 | 16 | 0 | 0.0% | 4 | 0 | 0 | 0 | +1.56 |
| 2004-05 | Junior | 34 | 11 | 16 | 27 | 0.79 | 0 | 14 | 0 | 0.0% | 8 | 0 | 0 | 0 | +1.55 |
| 2005-06 | Senior | 34 | 6 | 9 | 15 | 0.44 | -3 | 14 | 79 | 7.6% | 1 | 0 | 1 | 4 | +0.96 |
| Career Total | 116 | 28 | 46 | 74 | 0.64 | -3 | 62 | 79 | 35.4% | 13 | 0 | 2 | 4 | +4.38 |
New Hampshire Jr. Monarchs (EJHL) prior to the 2002-03 season. All-time historical similarity matching evaluated across full, completed career data profiles.