| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | First-Year | 16 | 2 | 3 | 5 | 0.31 | 0 | 22 | 16 | 12.5% | 0 | 0 | 0 | 0 | +0.29 |
| 1992-93 | Sophomore | 18 | 3 | 6 | 9 | 0.50 | 0 | 12 | 43 | 7.0% | 0 | 1 | 0 | 0 | +0.60 |
| 1993-94 | Junior | 29 | 10 | 12 | 22 | 0.76 | 0 | 40 | 65 | 15.4% | 2 | 0 | 1 | 0 | +1.34 |
| 1994-95 | Senior | 29 | 11 | 24 | 35 | 1.21 | 0 | 55 | 64 | 17.2% | 3 | 3 | 1 | 0 | +2.05 |
| Career Total | 92 | 26 | 45 | 71 | 0.77 | 0 | 129 | 188 | 13.8% | 5 | 4 | 2 | 0 | +4.28 |
Burlington Cougars (OJHL) prior to the 1991-92 season. All-time historical similarity matching evaluated across full, completed career data profiles.