| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | First-Year | 33 | 0 | 4 | 4 | 0.12 | -6 | 50 | 20 | 0.0% | 0 | 0 | 0 | 11 | +0.23 |
| 2006-07 | Sophomore | 24 | 0 | 3 | 3 | 0.13 | +1 | 38 | 17 | 0.0% | 0 | 0 | 0 | 14 | +0.18 |
| 2007-08 | Junior | 34 | 1 | 5 | 6 | 0.18 | +2 | 32 | 58 | 1.7% | 0 | 0 | 0 | 20 | +0.54 |
| 2008-09 | Senior | 38 | 1 | 3 | 4 | 0.11 | 0 | 41 | 31 | 3.2% | 0 | 0 | 1 | 11 | +0.32 |
| Career Total | 129 | 2 | 15 | 17 | 0.13 | -3 | 161 | 126 | 1.6% | 0 | 0 | 1 | 56 | +1.27 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/09 | L 1-3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | -0.0073 | |
| 03/14/09 | W 5-2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 03/13/09 | L 2-3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0009 | |
| 03/07/09 | W 7-2 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | +0.0690 | |
| 03/06/09 | W 5-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| ★ 02/28/09 | W 2-1 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 1 | 0 | +0.1164 | |
| 02/27/09 | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 02/21/09 | L 2-5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0013 | |
| 02/20/09 | T 2-2 (OT) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0729 | |
| 02/14/09 | W 3-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0013 | |
| 02/13/09 | L 2-4 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0013 | |
| 02/07/09 | W 2-1 (OT) | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0729 | |
| 02/06/09 | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 01/31/09 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0009 | |
| 01/30/09 | L 1-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 01/24/09 | L 2-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 01/23/09 | L 3-4 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 01/17/09 | W 6-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0026 | |
| 01/16/09 | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 01/10/09 | W 4-2 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 01/09/09 | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 01/03/09 | W 2-1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 2 | +0.0050 | |
| 01/02/09 | L 1-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 12/13/08 | L 1-5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | -0.0043 | |
| 12/12/08 | L 1-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0013 | |
| 12/09/08 | W 6-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 12/06/08 | W 5-2 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 12/05/08 | L 4-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | -0.0004 | |
| 11/29/08 | W 4-2 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0036 | |
| 11/15/08 | L 1-4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | -0.0029 | |
| 11/14/08 | L 3-6 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 11/08/08 | W 3-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 11/07/08 | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 10/31/08 | W 3-2 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 2 | +0.0033 | |
| 10/25/08 | W 4-2 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0009 | |
| 10/24/08 | T 1-1 (OT) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 10/18/08 | L 1-2 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 10/17/08 | W 6-5 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/08 | L 2-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0013 | |
| 03/14/08 | L 2-3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0026 | |
| 03/01/08 | L 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0014 | |
| 02/29/08 | W 2-1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0740 | |
| 02/23/08 | W 3-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0014 | |
| 02/22/08 | T 3-3 (OT) | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 1 | +0.0116 | |
| 02/16/08 | L 0-8 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0071 | |
| 02/15/08 | W 3-2 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/09/08 | T 0-0 (OT) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0094 | |
| 02/08/08 | L 2-3 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/02/08 | T 3-3 (OT) | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 0 | 2 | +0.0118 | |
| 02/01/08 | W 4-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 01/26/08 | L 2-3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | +0.0700 | |
| 01/25/08 | W 3-1 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 01/19/08 | W 4-1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 01/18/08 | W 2-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0013 | |
| 01/12/08 | W 2-1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | +0.0076 | |
| 01/11/08 | W 5-4 | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0 | 0 | 2 | -0.0051 | |
| 01/05/08 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 01/04/08 | W 4-1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0048 | |
| 12/15/07 | L 2-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0048 | |
| ★ 12/14/07 | W 3-2 (OT) | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | +0.1890 | |
| 12/08/07 | T 1-1 (OT) | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 12/07/07 | L 2-5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0752 | |
| 12/01/07 | L 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0740 | |
| 11/30/07 | W 4-3 | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 0 | 0 | 0 | -0.0092 | |
| 11/25/07 | L 2-5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 11/10/07 | L 0-4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0013 | |
| 11/09/07 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0071 | |
| 11/03/07 | T 3-3 (OT) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0014 | |
| 11/02/07 | T 2-2 (OT) | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 2 | -0.0001 | |
| 10/27/07 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | +0.0030 | |
| 10/26/07 | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0036 | |
| 10/12/07 | W 2-0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0026 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/23/07 | W 3-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -0.0003 | |
| 02/16/07 | L 2-6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0025 | |
| 02/10/07 | L 1-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0015 | |
| 02/09/07 | T 3-3 (OT) | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0024 | |
| 02/03/07 | L 2-3 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0015 | |
| 01/27/07 | W 3-2 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0025 | |
| 01/26/07 | W 5-3 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 2 | +0.0661 | |
| 01/20/07 | W 2-1 (OT) | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0035 | |
| 01/06/07 | L 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0728 | |
| 01/05/07 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0035 | |
| 12/30/06 | W 5-1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0004 | |
| 12/17/06 | W 7-2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | -0.0083 | |
| 12/08/06 | L 3-4 (OT) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0070 | |
| 12/02/06 | L 0-6 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0015 | |
| 12/01/06 | L 2-5 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0015 | |
| 11/25/06 | W 4-3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | -0.0040 | |
| 11/24/06 | W 4-1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0738 | |
| 11/03/06 | L 2-8 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | -0.0083 | |
| 10/29/06 | L 5-8 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 1 | +0.0007 | |
| 10/28/06 | T 3-3 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0025 | |
| 10/21/06 | L 0-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0004 | |
| 10/14/06 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -0.0013 | |
| 10/07/06 | W 6-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0025 | |
| 10/06/06 | W 2-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0025 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/06 | L 2-3 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 03/03/06 | L 1-2 (OT) | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | -0.0043 | |
| 02/25/06 | L 1-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 02/24/06 | L 0-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | +0.0028 | |
| 02/18/06 | W 5-4 (OT) | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | -0.0043 | |
| 02/17/06 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 02/11/06 | W 5-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | -0.0043 | |
| 02/10/06 | W 2-1 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0014 | |
| 02/04/06 | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 02/03/06 | W 3-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 01/28/06 | W 2-1 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0739 | |
| 01/27/06 | L 1-5 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0712 | |
| 01/21/06 | T 2-2 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 01/20/06 | L 4-5 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0014 | |
| 01/14/06 | L 0-3 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0014 | |
| 01/13/06 | W 5-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 01/07/06 | T 2-2 (OT) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 01/06/06 | T 1-1 (OT) | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | +0.0038 | |
| 12/30/05 | W 2-0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 12/29/05 | L 0-8 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | -0.0031 | |
| 12/11/05 | L 1-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 12/10/05 | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 12/03/05 | W 2-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0014 | |
| 11/25/05 | T 2-2 (OT) | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 1 | -0.0054 | |
| 11/18/05 | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 11/11/05 | W 6-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -0.0004 | |
| 11/05/05 | L 1-4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | -0.0031 | |
| 11/04/05 | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 10/29/05 | W 4-3 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0700 | |
| 10/28/05 | W 8-1 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 1 | +0.0660 | |
| 10/15/05 | T 4-4 (OT) | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | -0.0004 | |
| 10/14/05 | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0036 | |
| 10/07/05 | L 1-6 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0048 |
Boston Jr. Bruins (EJHL) prior to the 2005-06 season. All-time historical similarity matching evaluated across full, completed career data profiles.
