| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | First-Year | 33 | 0 | 4 | 4 | 0.12 | -6 | 50 | 20 | 0.0% | 0 | 0 | 0 | 11 | +0.23 |
| 2006-07 | Sophomore | 24 | 0 | 3 | 3 | 0.13 | +1 | 38 | 17 | 0.0% | 0 | 0 | 0 | 14 | +0.18 |
| 2007-08 | Junior | 34 | 1 | 5 | 6 | 0.18 | +2 | 32 | 58 | 1.7% | 0 | 0 | 0 | 20 | +0.54 |
| 2008-09 | Senior | 38 | 1 | 3 | 4 | 0.11 | 0 | 41 | 31 | 3.2% | 0 | 0 | 1 | 11 | +0.32 |
| Career Total | 129 | 2 | 15 | 17 | 0.13 | -3 | 161 | 126 | 1.6% | 0 | 0 | 1 | 56 | +1.27 |
Boston Jr. Bruins (EJHL) prior to the 2005-06 season. All-time historical similarity matching evaluated across full, completed career data profiles.