| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | First-Year | 18 | 0 | 3 | 3 | 0.17 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.27 |
| 1999-00 | Sophomore | 25 | 4 | 2 | 6 | 0.24 | 0 | 24 | 0 | 0.0% | 3 | 0 | 1 | 0 | +0.56 |
| 2000-01 | Junior | 28 | 6 | 2 | 8 | 0.29 | 0 | 32 | 0 | 0.0% | 3 | 0 | 1 | 0 | +0.79 |
| 2001-02 | Senior | 31 | 6 | 5 | 11 | 0.35 | 0 | 40 | 0 | 0.0% | 3 | 0 | 1 | 0 | +1.00 |
| Career Total | 102 | 16 | 12 | 28 | 0.27 | 0 | 96 | 0 | 0.0% | 9 | 0 | 3 | 0 | +2.62 |
Green Bay Gamblers (USHL) prior to the 1998-99 season. All-time historical similarity matching evaluated across full, completed career data profiles.