| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | First-Year | 24 | 0 | 2 | 2 | 0.08 | -4 | 10 | 9 | 0.0% | 0 | 0 | 0 | 16 | +0.15 |
| 2010-11 | Sophomore | 35 | 0 | 3 | 3 | 0.09 | +1 | 16 | 13 | 0.0% | 0 | 0 | 0 | 14 | +0.22 |
| 2011-12 | Junior | 20 | 0 | 2 | 2 | 0.10 | +11 | 8 | 7 | 0.0% | 0 | 0 | 0 | 12 | +0.15 |
| 2012-13 | Senior | 31 | 0 | 2 | 2 | 0.06 | +4 | 14 | 19 | 0.0% | 0 | 0 | 0 | 25 | +0.16 |
| Career Total | 110 | 0 | 9 | 9 | 0.08 | +12 | 48 | 48 | 0.0% | 0 | 0 | 0 | 67 | +0.68 |
Tri-City Storm (USHL) prior to the 2009-10 season. All-time historical similarity matching evaluated across full, completed career data profiles.