| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | First-Year | 36 | 0 | 3 | 3 | 0.08 | 0 | 22 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.30 |
| 2004-05 | Sophomore | 37 | 1 | 4 | 5 | 0.14 | 0 | 20 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.49 |
| 2005-06 | Junior | 36 | 1 | 7 | 8 | 0.22 | +5 | 24 | 17 | 5.9% | 0 | 0 | 1 | 26 | +0.61 |
| 2006-07 | Senior | 36 | 1 | 3 | 4 | 0.11 | -3 | 32 | 11 | 9.1% | 0 | 0 | 0 | 24 | +0.29 |
| Career Total | 145 | 3 | 17 | 20 | 0.14 | +2 | 98 | 28 | 10.7% | 0 | 0 | 1 | 50 | +1.69 |
Langley Chiefs (BCHL) prior to the 2003-04 season. All-time historical similarity matching evaluated across full, completed career data profiles.