| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | First-Year | 36 | 0 | 3 | 3 | 0.08 | 0 | 22 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.30 |
| 2004-05 | Sophomore | 37 | 1 | 4 | 5 | 0.14 | 0 | 20 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.49 |
| 2005-06 | Junior | 36 | 1 | 7 | 8 | 0.22 | +5 | 24 | 17 | 5.9% | 0 | 0 | 1 | 26 | +0.61 |
| 2006-07 | Senior | 36 | 1 | 3 | 4 | 0.11 | -3 | 32 | 11 | 9.1% | 0 | 0 | 0 | 24 | +0.29 |
| Career Total | 145 | 3 | 17 | 20 | 0.14 | +2 | 98 | 28 | 10.7% | 0 | 0 | 1 | 50 | +1.69 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/07 | L 4-5 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0004 | |
| 03/02/07 | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0035 | |
| 02/24/07 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0047 | |
| 02/23/07 | W 3-0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 4 | +0.0031 | |
| 02/17/07 | L 2-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0004 | |
| 02/16/07 | L 2-6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0025 | |
| ★ 02/10/07 | L 1-3 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.1186 | |
| 02/09/07 | T 3-3 (OT) | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | +0.0039 | |
| 02/03/07 | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0035 | |
| 02/02/07 | L 2-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0025 | |
| 01/27/07 | W 3-2 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0004 | |
| 01/26/07 | W 5-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | -0.0005 | |
| 01/20/07 | W 2-1 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -0.0005 | |
| 01/19/07 | L 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0728 | |
| 01/13/07 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0035 | |
| 01/12/07 | W 5-0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0004 | |
| 01/06/07 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0035 | |
| 01/05/07 | W 4-1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0004 | |
| 12/30/06 | W 5-1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0035 | |
| 12/29/06 | L 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0728 | |
| 12/17/06 | W 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0035 | |
| 12/15/06 | W 4-3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | -0.0044 | |
| 12/09/06 | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0035 | |
| 12/08/06 | L 3-4 (OT) | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0025 | |
| 12/02/06 | L 0-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0035 | |
| 12/01/06 | L 2-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0004 | |
| 11/25/06 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0035 | |
| 11/24/06 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +0.0037 | |
| 11/04/06 | W 4-3 (OT) | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0004 | |
| 11/03/06 | L 2-8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | +0.0044 | |
| 10/29/06 | L 5-8 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 1 | +0.0659 | |
| 10/28/06 | T 3-3 (OT) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0004 | |
| 10/21/06 | L 0-5 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0015 | |
| 10/14/06 | T 2-2 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | +0.0039 | |
| 10/07/06 | W 6-5 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0004 | |
| 10/06/06 | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0035 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/06 | L 2-3 (OT) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | +0.0756 | |
| 03/03/06 | L 1-2 (OT) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | +0.0753 | |
| 02/25/06 | L 1-2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 02/24/06 | L 0-2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | +0.0001 | |
| 02/18/06 | W 5-4 (OT) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +0.1164 | |
| 02/17/06 | L 1-3 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 02/11/06 | W 5-1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | +0.0741 | |
| 02/10/06 | W 2-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | +0.0040 | |
| 02/04/06 | T 1-1 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 02/03/06 | W 3-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 01/28/06 | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 01/27/06 | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 01/21/06 | T 2-2 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 01/20/06 | L 4-5 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 01/14/06 | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0036 | |
| 01/13/06 | W 5-0 | 0 | 0 | 0 | +2 | 4 | 1 | 0 | 0 | 0 | 0 | -0.0053 | |
| 12/30/05 | W 2-0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 12/29/05 | L 0-8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 12/11/05 | L 1-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0025 | |
| 12/10/05 | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | +0.0042 | |
| 12/03/05 | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 12/02/05 | W 3-2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 11/26/05 | W 4-0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 11/25/05 | T 2-2 (OT) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | +0.0702 | |
| 11/19/05 | L 0-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 11/18/05 | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 11/12/05 | W 2-0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| ★ 11/11/05 | W 6-2 | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 1 | +0.1442 | |
| 11/05/05 | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 11/04/05 | L 2-6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 10/29/05 | W 4-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 10/28/05 | W 8-1 | 0 | 1 | 1 | +3 | 0 | 2 | 0 | 0 | 0 | 2 | +0.0753 | |
| 10/15/05 | T 4-4 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 10/14/05 | W 5-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | +0.0038 | |
| 10/08/05 | L 2-9 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0014 | |
| 10/07/05 | L 1-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 |
Langley Chiefs (BCHL) prior to the 2003-04 season. All-time historical similarity matching evaluated across full, completed career data profiles.
