| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | +0.00 |
| 1994-95 | Sophomore | 23 | 0 | 6 | 6 | 0.26 | 0 | 16 | 26 | 0.0% | 0 | 0 | 0 | 0 | +0.45 |
| 1995-96 | Junior | 21 | 2 | 4 | 6 | 0.29 | 0 | 16 | 30 | 6.7% | 2 | 0 | 0 | 0 | +0.50 |
| 1996-97 | Senior | 31 | 3 | 15 | 18 | 0.58 | 0 | 26 | 67 | 4.5% | 1 | 0 | 0 | 0 | +1.48 |
| Career Total | 78 | 5 | 25 | 30 | 0.38 | 0 | 58 | 124 | 4.0% | 3 | 0 | 0 | 0 | +2.43 |
North Iowa Huskies (USHL) prior to the 1993-94 season. All-time historical similarity matching evaluated across full, completed career data profiles.