| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | First-Year | 14 | 0 | 2 | 2 | 0.14 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.19 |
| 2001-02 | Sophomore | 29 | 1 | 1 | 2 | 0.07 | 0 | 8 | 0 | 0.0% | 0 | 1 | 0 | 0 | +0.33 |
| 2002-03 | Junior | 34 | 3 | 4 | 7 | 0.21 | 0 | 14 | 0 | 0.0% | 0 | 0 | 1 | 0 | +0.72 |
| 2003-04 | Senior | 16 | 0 | 3 | 3 | 0.19 | 0 | 14 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.24 |
| Career Total | 93 | 4 | 10 | 14 | 0.15 | 0 | 36 | 0 | 0.0% | 0 | 1 | 1 | 0 | +1.48 |
All-time historical similarity matching evaluated across full, completed career data profiles.