| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | First-Year | 20 | 0 | 3 | 3 | 0.15 | -2 | 18 | 17 | 0.0% | 0 | 0 | 0 | 5 | +0.21 |
| 2007-08 | Sophomore | 17 | 0 | 1 | 1 | 0.06 | -1 | 24 | 18 | 0.0% | 0 | 0 | 0 | 6 | +0.07 |
| 2008-09 | Junior | 34 | 2 | 2 | 4 | 0.12 | +1 | 47 | 24 | 8.3% | 0 | 0 | 0 | 11 | +0.34 |
| 2009-10 | Senior | 37 | 1 | 2 | 3 | 0.08 | +4 | 61 | 34 | 2.9% | 0 | 0 | 1 | 22 | +0.22 |
| Career Total | 108 | 3 | 8 | 11 | 0.10 | +2 | 150 | 93 | 3.2% | 0 | 0 | 1 | 44 | +0.84 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/10 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +0.0041 | |
| 03/13/10 | W 3-1 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 2 | -0.0011 | |
| 03/12/10 | L 2-3 (OT) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0072 | |
| 02/27/10 | L 2-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0036 | |
| 02/26/10 | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 02/20/10 | W 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0036 | |
| 02/19/10 | W 4-1 | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 02/13/10 | L 3-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 02/12/10 | W 5-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 02/06/10 | W 4-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0026 | |
| 02/05/10 | W 11-2 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0013 | |
| 01/30/10 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0013 | |
| 01/29/10 | L 3-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 01/23/10 | L 1-3 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 2 | -0.0011 | |
| 01/21/10 | L 1-4 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 2 | -0.0011 | |
| 01/16/10 | W 3-1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0010 | |
| 01/09/10 | W 2-1 (OT) | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0014 | |
| 01/08/10 | W 7-3 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 01/02/10 | W 2-1 (OT) | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0014 | |
| 12/30/09 | W 7-0 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 1 | 0 | +0.1187 | |
| 12/29/09 | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 12/09/09 | W 5-4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0013 | |
| 12/05/09 | T 2-2 (OT) | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0014 | |
| 12/04/09 | W 3-1 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 11/28/09 | W 5-4 (OT) | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | -0.0052 | |
| 11/27/09 | T 0-0 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 11/14/09 | W 5-1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 11/13/09 | W 4-3 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0026 | |
| 11/07/09 | T 3-3 (OT) | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 1 | +0.0009 | |
| 11/06/09 | T 3-3 (OT) | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0010 | |
| 10/30/09 | L 3-4 (OT) | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0026 | |
| 10/24/09 | L 5-6 (OT) | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | -0.0260 | |
| 10/23/09 | W 4-2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | -0.0003 | |
| 10/17/09 | L 1-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0013 | |
| 10/16/09 | T 3-3 (OT) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0072 | |
| 10/10/09 | W 6-3 | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 2 | +0.0692 | |
| 10/09/09 | W 4-1 | 0 | 1 | 1 | +2 | 4 | 1 | 0 | 0 | 0 | 1 | +0.0650 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/09 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 03/14/09 | W 5-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 03/13/09 | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 03/07/09 | W 7-2 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0752 | |
| 03/06/09 | W 5-3 | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0013 | |
| 02/28/09 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 02/27/09 | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 02/21/09 | L 2-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 02/20/09 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 02/14/09 | W 3-1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0094 | |
| 02/13/09 | L 2-4 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 2 | -0.0012 | |
| ★ 02/07/09 | W 2-1 (OT) | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | +0.1125 | |
| 02/06/09 | W 3-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 01/31/09 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0009 | |
| 01/30/09 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 01/24/09 | L 2-5 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0013 | |
| 01/23/09 | L 3-4 (OT) | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 01/17/09 | W 6-3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 01/16/09 | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 01/10/09 | W 4-2 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | +0.0690 | |
| 01/09/09 | W 3-2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 01/03/09 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0036 | |
| 12/13/08 | L 1-5 | 1 | 0 | 1 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | +0.0812 | |
| 12/12/08 | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 12/06/08 | W 5-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 12/05/08 | L 4-5 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0014 | |
| 11/29/08 | W 4-2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 11/28/08 | W 5-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 11/15/08 | L 1-4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0014 | |
| 11/14/08 | L 3-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | +0.0038 | |
| 11/08/08 | W 3-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | +0.0001 | |
| 11/07/08 | L 2-5 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0014 | |
| 10/18/08 | L 1-2 (OT) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 10/17/08 | W 6-5 (OT) | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/08 | L 2-3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0775 | |
| 02/16/08 | L 0-8 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 02/09/08 | T 0-0 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 02/08/08 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0026 | |
| 02/02/08 | T 3-3 (OT) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0013 | |
| 02/01/08 | W 4-3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0026 | |
| 01/19/08 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 01/18/08 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | +0.0073 | |
| 01/12/08 | W 2-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 01/11/08 | W 5-4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | -0.0070 | |
| 12/15/07 | L 2-4 | 0 | 0 | 0 | -1 | 12 | 1 | 0 | 0 | 0 | 0 | -0.0211 | |
| 12/01/07 | L 3-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 11/30/07 | W 4-3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 11/10/07 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 11/03/07 | T 3-3 (OT) | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0009 | |
| 11/02/07 | T 2-2 (OT) | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 10/27/07 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0036 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/07 | L 4-5 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0025 | |
| 03/02/07 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0035 | |
| 02/24/07 | L 1-3 | 0 | 0 | 0 | -2 | 6 | 1 | 0 | 0 | 0 | 0 | -0.0094 | |
| 02/17/07 | L 2-5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | -0.0054 | |
| 02/16/07 | L 2-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0035 | |
| 02/10/07 | L 1-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0015 | |
| 02/09/07 | T 3-3 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0004 | |
| 02/03/07 | L 2-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0025 | |
| 02/02/07 | L 2-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0025 | |
| 01/27/07 | W 3-2 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0025 | |
| 01/26/07 | W 5-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0047 | |
| 01/20/07 | W 2-1 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0024 | |
| 01/19/07 | L 2-3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | +0.0689 | |
| 01/13/07 | L 2-3 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 1 | +0.0007 | |
| 01/12/07 | W 5-0 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0751 | |
| 01/06/07 | L 2-3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0035 | |
| 01/05/07 | W 4-1 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0728 | |
| 12/30/06 | W 5-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0035 | |
| 12/29/06 | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0035 | |
| 12/09/06 | L 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0025 |
Connecticut
Powell River Kings (BCHL) prior to the 2006-07 season. All-time historical similarity matching evaluated across full, completed career data profiles.
