| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 28 | 5 | 6 | 11 | 0.39 | 0 | 48 | 40 | 12.5% | 1 | 0 | 1 | 0 | +0.97 |
| 1994-95 | Sophomore | 18 | 2 | 2 | 4 | 0.22 | 0 | 20 | 18 | 11.1% | 0 | 0 | 0 | 0 | +0.37 |
| 1995-96 | Junior | 27 | 4 | 5 | 9 | 0.33 | 0 | 30 | 30 | 13.3% | 1 | 0 | 0 | 0 | +0.80 |
| 1996-97 | Senior | 21 | 1 | 4 | 5 | 0.24 | 0 | 24 | 19 | 5.3% | 0 | 0 | 0 | 0 | +0.40 |
| Career Total | 94 | 12 | 17 | 29 | 0.31 | 0 | 122 | 107 | 11.2% | 2 | 0 | 1 | 0 | +2.54 |
Petrolia Jets (GOJHL) prior to the 1993-94 season. All-time historical similarity matching evaluated across full, completed career data profiles.