| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | First-Year | 27 | 0 | 4 | 4 | 0.15 | -6 | 6 | 29 | 0.0% | 0 | 0 | 0 | 4 | +0.34 |
| 2008-09 | Sophomore | 30 | 1 | 2 | 3 | 0.10 | -5 | 6 | 34 | 2.9% | 0 | 0 | 1 | 7 | +0.32 |
| 2009-10 | Junior | 10 | 1 | 2 | 3 | 0.30 | +3 | 2 | 8 | 12.5% | 0 | 1 | 0 | 3 | +0.33 |
| 2010-11 | Senior | 37 | 8 | 6 | 14 | 0.38 | +16 | 14 | 73 | 11.0% | 0 | 0 | 3 | 12 | +1.48 |
| Career Total | 104 | 10 | 14 | 24 | 0.23 | +8 | 28 | 144 | 6.9% | 0 | 1 | 4 | 26 | +2.47 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/25/11 | L 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0002 | |
| 03/13/11 | L 3-4 (OT) | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0798 | |
| 03/12/11 | L 2-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 03/11/11 | W 4-1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0753 | |
| 02/26/11 | W 5-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0027 | |
| 02/25/11 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0027 | |
| 02/19/11 | W 5-2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0002 | |
| 02/18/11 | W 4-3 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0027 | |
| 02/12/11 | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 02/11/11 | W 4-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0050 | |
| ★ 02/05/11 | W 3-2 (OT) | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 | 1 | 1 | +0.1232 | |
| 02/04/11 | W 7-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0027 | |
| ★ 01/29/11 | W 4-2 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 1 | 0 | +0.1188 | |
| 01/28/11 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0072 | |
| 01/21/11 | L 1-4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0037 | |
| 01/15/11 | W 5-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0050 | |
| 01/14/11 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0050 | |
| ★ 01/08/11 | W 8-1 | 1 | 1 | 2 | +3 | 0 | 2 | 0 | 0 | 0 | 0 | +0.1891 | |
| ★ 01/07/11 | W 3-1 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.1188 | |
| 01/01/11 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0027 | |
| 12/31/10 | W 3-2 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0027 | |
| 12/19/10 | L 1-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0049 | |
| 12/18/10 | L 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | +0.0054 | |
| 12/11/10 | W 6-2 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 0 | +0.0078 | |
| ★ 12/10/10 | W 8-1 | 2 | 1 | 3 | +3 | 0 | 7 | 0 | 0 | 1 | 0 | +0.3142 | |
| 12/05/10 | L 0-5 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 1 | +0.0094 | |
| 12/03/10 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | +0.0139 | |
| 11/13/10 | L 3-4 (OT) | 1 | 0 | 1 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.1149 | |
| 11/12/10 | W 2-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0013 | |
| 11/06/10 | T 0-0 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0027 | |
| 11/05/10 | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 10/30/10 | T 3-3 (OT) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0002 | |
| 10/23/10 | W 7-2 | 0 | 1 | 1 | +3 | 0 | 1 | 0 | 0 | 0 | 2 | +0.0732 | |
| ★ 10/22/10 | W 6-1 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.1188 | |
| 10/15/10 | L 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0027 | |
| 10/09/10 | W 7-3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | +0.0055 | |
| 10/08/10 | W 9-0 | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0798 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/14/10 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 03/13/10 | W 3-1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0740 | |
| 01/02/10 | W 2-1 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0027 | |
| 11/28/09 | W 5-4 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0027 | |
| 11/27/09 | T 0-0 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 11/14/09 | W 5-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 10/30/09 | L 3-4 (OT) | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 2 | +0.0731 | |
| 10/17/09 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0027 | |
| 10/10/09 | W 6-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| ★ 10/09/09 | W 4-1 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 0 | 1 | +0.1756 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/09 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 03/14/09 | W 5-2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 02/21/09 | L 2-5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 02/20/09 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 02/14/09 | W 3-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 02/13/09 | L 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 02/07/09 | W 2-1 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 01/31/09 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 01/24/09 | L 2-5 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 01/23/09 | L 3-4 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 01/17/09 | W 6-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 01/16/09 | L 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 01/10/09 | W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 01/09/09 | W 3-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 01/03/09 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0036 | |
| 01/02/09 | L 1-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 12/13/08 | L 1-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 12/12/08 | L 1-3 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0013 | |
| 12/09/08 | W 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 12/06/08 | W 5-2 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 1 | 0 | +0.1209 | |
| 12/05/08 | L 4-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0071 | |
| 11/29/08 | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0036 | |
| 11/15/08 | L 1-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | +0.0028 | |
| 11/14/08 | L 3-6 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0752 | |
| 11/08/08 | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0026 | |
| 11/07/08 | L 2-5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | +0.0056 | |
| 10/25/08 | W 4-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 10/24/08 | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 10/18/08 | L 1-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 10/17/08 | W 6-5 (OT) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0729 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/01/08 | L 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 02/22/08 | T 3-3 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 02/16/08 | L 0-8 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 02/15/08 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 02/08/08 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +0.0038 | |
| 02/02/08 | T 3-3 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 02/01/08 | W 4-3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 01/26/08 | L 2-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 01/25/08 | W 3-1 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0730 | |
| 01/19/08 | W 4-1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0752 | |
| 01/18/08 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0048 | |
| 01/12/08 | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 01/11/08 | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 01/05/08 | W 3-2 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | +0.0690 | |
| 01/04/08 | W 4-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0026 | |
| 12/15/07 | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 12/14/07 | W 3-2 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 12/08/07 | T 1-1 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 12/07/07 | L 2-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 12/01/07 | L 3-4 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0094 | |
| 11/30/07 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 11/10/07 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0026 | |
| 11/09/07 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0071 | |
| 11/02/07 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 10/27/07 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 | |
| 10/26/07 | L 2-3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0775 | |
| 10/13/07 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0036 |
Boston Jr. Bruins (EJHL) prior to the 2007-08 season. All-time historical similarity matching evaluated across full, completed career data profiles.
