| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | First-Year | 27 | 0 | 4 | 4 | 0.15 | -6 | 6 | 29 | 0.0% | 0 | 0 | 0 | 4 | +0.34 |
| 2008-09 | Sophomore | 30 | 1 | 2 | 3 | 0.10 | -5 | 6 | 34 | 2.9% | 0 | 0 | 1 | 7 | +0.32 |
| 2009-10 | Junior | 10 | 1 | 2 | 3 | 0.30 | +3 | 2 | 8 | 12.5% | 0 | 1 | 0 | 3 | +0.33 |
| 2010-11 | Senior | 37 | 8 | 6 | 14 | 0.38 | +16 | 14 | 73 | 11.0% | 0 | 0 | 3 | 12 | +1.48 |
| Career Total | 104 | 10 | 14 | 24 | 0.23 | +8 | 28 | 144 | 6.9% | 0 | 1 | 4 | 26 | +2.47 |
Boston Jr. Bruins (EJHL) prior to the 2007-08 season. All-time historical similarity matching evaluated across full, completed career data profiles.