| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | First-Year | 14 | 0 | 4 | 4 | 0.29 | 0 | 6 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.32 |
| 1999-00 | Sophomore | 29 | 1 | 17 | 18 | 0.62 | 0 | 50 | 0 | 0.0% | 1 | 0 | 0 | 0 | +1.29 |
| 2000-01 | Junior | 31 | 7 | 14 | 21 | 0.68 | 0 | 64 | 0 | 0.0% | 3 | 0 | 2 | 0 | +1.70 |
| 2001-02 | Senior | 28 | 4 | 8 | 12 | 0.43 | 0 | 58 | 0 | 0.0% | 1 | 0 | 1 | 0 | +0.98 |
| Career Total | 102 | 12 | 43 | 55 | 0.54 | 0 | 178 | 0 | 0.0% | 5 | 0 | 3 | 0 | +4.29 |
Humboldt Broncos (SJHL) prior to the 1998-99 season. All-time historical similarity matching evaluated across full, completed career data profiles.