| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | First-Year | 31 | 3 | 6 | 9 | 0.29 | +1 | 8 | 49 | 6.1% | 0 | 0 | 0 | 2 | +0.57 |
| 2006-07 | Sophomore | 36 | 12 | 14 | 26 | 0.72 | +1 | 29 | 79 | 15.2% | 3 | 0 | 1 | 5 | +1.60 |
| 2007-08 | Junior | 35 | 10 | 9 | 19 | 0.54 | -4 | 4 | 87 | 11.5% | 2 | 0 | 1 | 10 | +1.28 |
| 2008-09 | Senior | 39 | 9 | 14 | 23 | 0.59 | +2 | 14 | 102 | 8.8% | 5 | 0 | 2 | 4 | +1.40 |
| Career Total | 141 | 34 | 43 | 77 | 0.55 | 0 | 55 | 317 | 10.7% | 10 | 0 | 4 | 21 | +4.85 |
All-time historical similarity matching evaluated across full, completed career data profiles.