| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 30 | 10 | 10 | 20 | 0.67 | 0 | 12 | 60 | 16.7% | 1 | 0 | 2 | 0 | +1.29 |
| 1994-95 | Sophomore | 26 | 9 | 7 | 16 | 0.62 | 0 | 4 | 51 | 17.6% | 3 | 0 | 1 | 0 | +1.04 |
| 1995-96 | Junior | 23 | 4 | 4 | 8 | 0.35 | 0 | 4 | 45 | 8.9% | 1 | 0 | 1 | 0 | +0.54 |
| 1996-97 | Senior | 34 | 17 | 15 | 32 | 0.94 | 0 | 18 | 96 | 17.7% | 5 | 0 | 1 | 0 | +2.04 |
| Career Total | 113 | 40 | 36 | 76 | 0.67 | 0 | 38 | 252 | 15.9% | 10 | 0 | 5 | 0 | +4.91 |
Mississauga Senators (METJHL) prior to the 1993-94 season. All-time historical similarity matching evaluated across full, completed career data profiles.