Jason Kasdorf
Rpi • Pos: G • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | GAA | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Rpi | 23 | 1330 | 14-5-2 | 36 | 521 | .935 | 1.62 | 3 | 2.13 |
| 2013-14 | Rpi | 2 | 103 | 1-1-0 | 6 | 22 | .786 | 3.50 | 1 | -0.33 |
| 2014-15 | Rpi | 33 | 1816 | 11-19-2 | 90 | 831 | .902 | 2.97 | 1 | 0.32 |
| 2015-16 | Rpi | 30 | 1777 | 12-12-5 | 68 | 916 | .931 | 2.30 | 2 | 3.27 |
| CAREER TOTALS: | 88 | - | 38-37-9 | 200 | 2290 | .920 | 2.39 | 7 | 5.39 | |
🏆 Official ECAC Awards & Honors
- 2015-16: Second Team (All-Conference)
- 2012-13: Rookie of the Year (Major Award)
- 2012-13: Rookie of the Year (Major Award)
- 2012-13: Second Team (All-Conference)
- 2012-13: All-Rookie Team (All-Rookie)