Kris Mayotte
Union • Pos: G • Class: -
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | GAA | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Union | 27 | 1473:58 | ----- | 67 | 640 | .905 | 2.73 | 2 | 0.46 |
| 2003-04 | Union | 32 | 1898:37 | ----- | 85 | 810 | .905 | 2.69 | 2 | 0.57 |
| 2004-05 | Union | 20 | 1186:09 | ----- | 66 | 540 | .891 | 3.34 | 1 | -0.50 |
| 2005-06 | Union | 31 | 2264:46 | ----- | 88 | 987 | .918 | 2.33 | 5 | 2.16 |
| CAREER TOTALS: | 110 | - | 0-0-0 | 306 | 2977 | .907 | 2.69 | 10 | 2.69 | |
🏆 Official ECAC Awards & Honors
- 2005-06: Second Team (All-Conference)
- 2002-03: All-Rookie Team (All-Rookie)