Casson Masters
Princeton • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Princeton | 34 | 7 | 17 | 24 | 0 | 34 | 0 | 1.41 |
| 1995-96 | Princeton | 27 | 4 | 6 | 10 | 0 | 25 | 0 | 0.65 |
| 1996-97 | Princeton | 33 | 9 | 11 | 20 | 0 | 32 | 0 | 1.28 |
| 1997-98 | Princeton | 33 | 14 | 18 | 32 | 20 | 38 | 0 | 1.98 |
| CAREER TOTALS: | 127 | 34 | 52 | 86 | 20 | 129 | 0 | 5.32 | |
🏆 Official ECAC Awards & Honors
- 1992-93: All-Rookie Team (All-Rookie)