Rob Mcfeeters
Clarkson • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Clarkson | 31 | 15 | 15 | 30 | 0 | 0 | 0 | 1.96 |
| 2001-02 | Clarkson | 24 | 5 | 7 | 12 | 0 | 0 | 0 | 0.80 |
| 2002-03 | Clarkson | 33 | 7 | 18 | 25 | 0 | 0 | 0 | 1.50 |
| 2003-04 | Clarkson | 39 | 6 | 17 | 23 | 0 | 0 | 0 | 1.40 |
| CAREER TOTALS: | 127 | 33 | 57 | 90 | 0 | 0 | 0 | 5.66 | |
🏆 Official ECAC Awards & Honors
- 2000-01: Rookie of the Year (Major Award)
- 2000-01: All-Rookie Team (All-Rookie)