Dan Murphy
Clarkson • Pos: G • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | GAA | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Clarkson | 37 | 2157 | 23-9-4 | 118 | 942 | .889 | 3.28 | 0 | -1.15 |
| 1995-96 | Clarkson | 38 | 2225 | 25-10-3 | 100 | 1034 | .912 | 2.70 | 1 | 1.53 |
| 1996-97 | Clarkson | 37 | 2162 | 27-9-0 | 84 | 931 | .917 | 2.33 | 0 | 1.95 |
| 1997-98 | Clarkson | 23 | 1266 | 10-9-2 | 48 | 468 | .907 | 2.27 | 2 | 0.43 |
| CAREER TOTALS: | 135 | - | 85-37-9 | 350 | 3375 | .906 | 2.69 | 3 | 2.76 | |
🏆 Official ECAC Awards & Honors
- 1996-97: Second Team (All-Conference)
- 1994-95: All-Rookie Team (All-Rookie)