Brendon Nash
Cornell • Pos: D • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Cornell | 29 | 2 | 12 | 14 | 6 | 38 | 0 | 1.06 |
| 2007-08 | Cornell | 24 | 2 | 14 | 16 | 9 | 49 | 0 | 1.17 |
| 2008-09 | Cornell | 34 | 2 | 16 | 18 | 12 | 38 | 0 | 1.39 |
| 2009-10 | Cornell | 33 | 2 | 17 | 19 | -4 | 48 | 0 | 1.44 |
| CAREER TOTALS: | 120 | 8 | 59 | 67 | 23 | 173 | 0 | 5.06 | |
🏆 Official ECAC Awards & Honors
- 2009-10: First Team (All-Conference)
- 2009-10: First Team (All-American)
- 2008-09: Second Team (All-Conference)
- 2006-07: All-Rookie Team (All-Rookie)