Jack O'brien
D
Class: Senior
Career GP
162
Career Goals
14
Career Points
37
Total Impact (PACE)
+2.81
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SH | PPG | SHG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | St Lawrence | 23 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | +0.70 |
| 2000-01 | St Lawrence | 23 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | +0.59 |
| 2001-02 | St Lawrence | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.10 |
| 2002-03 | St Lawrence | 24 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | +0.68 |
| 2022-23 | Cornell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +0.00 |
| 2023-24 | Cornell | 9 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 2 | +0.01 |
| 2024-25 | Cornell | 30 | 0 | 3 | 3 | 4 | 2 | 15 | 0 | 0 | 7 | +0.25 |
| 2025-26 | Cornell | 34 | 0 | 6 | 6 | 12 | 4 | 22 | 0 | 0 | 32 | +0.48 |
| Career Total | 162 | 14 | 23 | 37 | +20 | 6 | 43 | 0 | 2 | 41 | +2.81 | |
