Matt Pagnutti
Clarkson • Pos: D • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Clarkson | 32 | 2 | 2 | 4 | 0 | 28 | 0 | 0.39 |
| 1994-95 | Clarkson | 31 | 4 | 8 | 12 | 8 | 30 | 0 | 1.01 |
| 1995-96 | Clarkson | 38 | 7 | 9 | 16 | 9 | 64 | 0 | 1.31 |
| 1996-97 | Clarkson | 37 | 9 | 26 | 35 | 13 | 42 | 0 | 2.67 |
| CAREER TOTALS: | 138 | 22 | 45 | 67 | 30 | 164 | 0 | 5.38 | |
🏆 Official ECAC Awards & Honors
- 1996-97: Defensive Defenseman (Major Award)
- 1996-97: First Team (All-Conference)