Scooter Smith
Colgate • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Colgate | 23 | 2 | 8 | 10 | 0 | 0 | 0 | 0.61 |
| 2000-01 | Colgate | 30 | 10 | 14 | 24 | 0 | 0 | 0 | 1.53 |
| 2001-02 | Colgate | 34 | 12 | 6 | 18 | 0 | 0 | 0 | 1.32 |
| 2002-03 | Colgate | 39 | 24 | 17 | 41 | 0 | 0 | 0 | 2.76 |
| CAREER TOTALS: | 126 | 48 | 45 | 93 | 0 | 0 | 0 | 6.22 | |
🏆 Official ECAC Awards & Honors
- 2002-03: Second Team (All-Conference)