Doug Stienstra
Cornell • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | Cornell | 35 | 6 | 10 | 16 | 0 | 35 | 0 | 1.01 |
| 1997-98 | Cornell | 32 | 13 | 15 | 28 | 0 | 56 | 0 | 1.73 |
| 1998-99 | Cornell | 31 | 12 | 11 | 23 | 0 | 30 | 0 | 1.50 |
| 1999-00 | Cornell | 28 | 15 | 17 | 32 | 0 | 0 | 0 | 2.04 |
| CAREER TOTALS: | 126 | 46 | 53 | 99 | 0 | 121 | 0 | 6.28 | |
🏆 Official ECAC Awards & Honors
- 1999-00: Defensive Forward (Major Award)