Aaron Thow
Clarkson • Pos: D • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Clarkson | 34 | 3 | 2 | 5 | 6 | 12 | 20 | 0.53 |
| 2016-17 | Clarkson | 34 | 2 | 8 | 10 | 3 | 41 | 26 | 0.75 |
| 2017-18 | Clarkson | 37 | 2 | 9 | 11 | 11 | 20 | 46 | 0.95 |
| 2018-19 | Clarkson | 39 | 8 | 18 | 26 | 10 | 20 | 52 | 2.15 |
| CAREER TOTALS: | 144 | 15 | 37 | 52 | 30 | 93 | 144 | 4.38 | |
🏆 Official ECAC Awards & Honors
- 2018-19: Second Team (All-Conference)