Trevor Koenig
Union • Pos: G • Class: -
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | GAA | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Union | 20 | 1004:34 | ----- | 62 | 472 | .884 | 3.70 | 0 | -0.85 |
| 1995-96 | Union | 21 | 1149:43 | ----- | 60 | 612 | .911 | 3.13 | 0 | 0.83 |
| 1996-97 | Union | 29 | 1681:09 | ----- | 57 | 774 | .931 | 2.03 | 0 | 2.83 |
| 1997-98 | Union | 21 | 1212:18 | ----- | 62 | 680 | .916 | 3.07 | 0 | 1.36 |
| CAREER TOTALS: | 91 | - | 0-0-0 | 241 | 2538 | .913 | 2.87 | 0 | 4.17 | |
🏆 Official ECAC Awards & Honors
- 1996-97: Goaltender of the Year (Major Award)
- 1996-97: First Team (All-Conference)
- 1994-95: All-Rookie Team (All-Rookie)