Matt Underhill
Cornell • Pos: G • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | GAA | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | Cornell | 25 | 1319 | 7-11-4 | 65 | 598 | .902 | 2.96 | 1 | 0.21 |
| 1999-00 | Cornell | 17 | 912 | 8-7-1 | 44 | 372 | .894 | 2.89 | 1 | -0.21 |
| 2000-01 | Cornell | 25 | 1504 | 13-8-3 | 47 | 606 | .928 | 1.88 | 1 | 1.99 |
| 2001-02 | Cornell | 21 | 1334 | 14-6-1 | 40 | 473 | .922 | 1.80 | 3 | 1.24 |
| CAREER TOTALS: | 88 | - | 42-32-9 | 196 | 2049 | .913 | 2.32 | 6 | 3.23 | |
🏆 Official ECAC Awards & Honors
- 2001-02: Goaltender of the Year (Major Award)
- 2001-02: First Team (All-Conference)
- 2001-02: First Team (All-American)