Buddy Wallace
Clarkson • Pos: F • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | G | A | PTS | +/- | PIM | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Clarkson | 17 | 0 | 3 | 3 | -1 | 18 | 0 | 0.18 |
| 1995-96 | Clarkson | 35 | 0 | 5 | 5 | 4 | 84 | 0 | 0.25 |
| 1996-97 | Clarkson | 36 | 5 | 8 | 13 | 0 | 77 | 0 | 0.79 |
| 1997-98 | Clarkson | 35 | 12 | 13 | 25 | 13 | 66 | 0 | 1.56 |
| CAREER TOTALS: | 123 | 17 | 29 | 46 | 16 | 245 | 0 | 2.78 | |
🏆 Official ECAC Awards & Honors
- 1997-98: Defensive Forward (Major Award)