Mike Walsh
Clarkson • Pos: G • Class: Senior
ℹ ECAC Data Availability Note: For non-Union ECAC teams, Shot (SH) tracking begins in the 2005-06 season, and Blocked Shot (BLK) data is available from 2014-present. The PACE model automatically calibrates to positional baselines during unrecorded eras.
| Season | Team | GP | MIN | W-L-T | GA | SV | SV% | GAA | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Clarkson | 6 | 130 | 1-4-0 | 12 | 43 | .782 | 5.54 | 0 | -0.68 |
| 2000-01 | Clarkson | 21 | 1291 | 15-4-1 | 39 | 473 | .924 | 1.81 | 5 | 1.34 |
| 2001-02 | Clarkson | 38 | 2205 | 16-14-6 | 88 | 905 | .911 | 2.39 | 4 | 1.29 |
| 2002-03 | Clarkson | 23 | 1340 | 6-14-2 | 54 | 546 | .910 | 2.42 | 3 | 0.69 |
| CAREER TOTALS: | 88 | - | 38-36-9 | 193 | 1967 | .911 | 2.33 | 12 | 2.64 | |
🏆 Official ECAC Awards & Honors
- 2000-01: Second Team (All-Conference)