| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 29 | 2 | 10 | 12 | 0.41 | 0 | 34 | 27 | 7.4% | 1 | 0 | 0 | 0 | +0.90 |
| 1994-95 | Sophomore | 29 | 7 | 14 | 21 | 0.72 | 0 | 24 | 64 | 10.9% | 3 | 0 | 0 | 0 | +1.82 |
| 1995-96 | Junior | 30 | 2 | 15 | 17 | 0.57 | 0 | 44 | 57 | 3.5% | 0 | 0 | 0 | 0 | +1.33 |
| 1996-97 | Senior | 34 | 3 | 10 | 13 | 0.38 | 0 | 34 | 73 | 4.1% | 0 | 0 | 0 | 0 | +1.15 |
| Career Total | 122 | 14 | 49 | 63 | 0.52 | 0 | 136 | 221 | 6.3% | 4 | 0 | 0 | 0 | +5.20 |
Olds Grizzlys (AJHL) prior to the 1993-94 season. All-time historical similarity matching evaluated across full, completed career data profiles.