| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | First-Year | 25 | 7 | 5 | 12 | 0.48 | 0 | 78 | 60 | 11.7% | 2 | 1 | 0 | 0 | +1.14 |
| 1993-94 | Sophomore | 30 | 4 | 20 | 24 | 0.80 | 0 | 76 | 63 | 6.3% | 3 | 0 | 0 | 0 | +1.79 |
| 1994-95 | Junior | 28 | 4 | 9 | 13 | 0.46 | 0 | 66 | 54 | 7.4% | 2 | 0 | 0 | 0 | +1.04 |
| 1995-96 | Senior | 30 | 9 | 10 | 19 | 0.63 | 0 | 85 | 77 | 11.7% | 1 | 0 | 1 | 0 | +1.71 |
| Career Total | 113 | 24 | 44 | 68 | 0.60 | 0 | 305 | 254 | 9.4% | 8 | 1 | 1 | 0 | +5.68 |
Calgary Canucks (AJHL) prior to the 1992-93 season. All-time historical similarity matching evaluated across full, completed career data profiles.