Michael Beynon : D
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | First-Year | 37 | 1 | 11 | 12 | 0.32 | 0 | 34 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 2005-06 | Sophomore | 38 | 2 | 7 | 9 | 0.24 | +9 | 48 | 31 | 6.5% | 2 | 0 | 1 | 15 |
| 2006-07 | Junior | 34 | 2 | 10 | 12 | 0.35 | -5 | 40 | 39 | 5.1% | 1 | 0 | 2 | 7 |
| 2007-08 | Senior | 32 | 2 | 5 | 7 | 0.22 | -6 | 30 | 32 | 6.3% | 1 | 0 | 1 | 13 |
| CAREER TOTAL | 141 | 7 | 33 | 40 | 0.28 | -2 | 152 | 102 | 6.9% | 4 | 0 | 4 | 35 |
Player Movement History
-Recruited from Nepean Raiders (CCHL) prior to the 2004-05 season.
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
31.09
Kean, Jason
Full Career Profile • Rating: 31.32
99.8%
Felicio, Will
Full Career Profile • Rating: 31.58
99.6%
Mattsson, Niklas
Full Career Profile • Rating: 30.67
99.6%
Willis, Matt
Full Career Profile • Rating: 30.67
99.6%
Wood, Adam
Full Career Profile • Rating: 30.67
99.6%
