| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | First-Year | 23 | 3 | 0 | 3 | 0.13 | 0 | 14 | 0 | 0.0% | 1 | 0 | 1 | 0 | +0.37 |
| 2000-01 | Sophomore | 32 | 2 | 7 | 9 | 0.28 | 0 | 59 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.72 |
| 2001-02 | Junior | 30 | 5 | 7 | 12 | 0.40 | 0 | 56 | 0 | 0.0% | 1 | 1 | 0 | 0 | +1.09 |
| 2002-03 | Senior | 35 | 2 | 9 | 11 | 0.31 | 0 | 59 | 0 | 0.0% | 1 | 0 | 0 | 0 | +0.85 |
| Career Total | 120 | 12 | 23 | 35 | 0.29 | 0 | 188 | 0 | 0.0% | 3 | 1 | 1 | 0 | +3.03 |
Victoria Salsa (BCHL) prior to the 1999-00 season. All-time historical similarity matching evaluated across full, completed career data profiles.