| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | First-Year | 2 | 0 | 0 | 0 | 0.00 | +3 | 2 | 0 | 0.0% | 0 | 0 | 0 | 1 | +0.00 |
| 2009-10 | Sophomore | 25 | 0 | 10 | 10 | 0.40 | +5 | 12 | 28 | 0.0% | 0 | 0 | 0 | 17 | +0.75 |
| 2010-11 | Junior | 32 | 0 | 4 | 4 | 0.13 | +3 | 30 | 26 | 0.0% | 0 | 0 | 0 | 25 | +0.29 |
| 2011-12 | Senior | 41 | 0 | 5 | 5 | 0.12 | +10 | 18 | 36 | 0.0% | 0 | 0 | 0 | 61 | +0.42 |
| Career Total | 100 | 0 | 19 | 19 | 0.19 | +21 | 62 | 90 | 0.0% | 0 | 0 | 0 | 104 | +1.46 |
Langley Chiefs (BCHL) prior to the 2008-09 season. All-time historical similarity matching evaluated across full, completed career data profiles.