| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | First-Year | 2 | 0 | 0 | 0 | 0.00 | +3 | 2 | 0 | 0.0% | 0 | 0 | 0 | 1 | +0.00 |
| 2009-10 | Sophomore | 25 | 0 | 10 | 10 | 0.40 | +5 | 12 | 28 | 0.0% | 0 | 0 | 0 | 17 | +0.75 |
| 2010-11 | Junior | 32 | 0 | 4 | 4 | 0.13 | +3 | 30 | 26 | 0.0% | 0 | 0 | 0 | 25 | +0.29 |
| 2011-12 | Senior | 41 | 0 | 5 | 5 | 0.12 | +10 | 18 | 36 | 0.0% | 0 | 0 | 0 | 61 | +0.42 |
| Career Total | 100 | 0 | 19 | 19 | 0.19 | +21 | 62 | 90 | 0.0% | 0 | 0 | 0 | 104 | +1.46 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/05/12 | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | +0.0043 | |
| 03/24/12 | W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | +0.0031 | |
| 03/23/12 | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0027 | |
| 03/17/12 | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0026 | |
| 03/16/12 | W 6-2 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0036 | |
| 03/10/12 | W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | +0.0031 | |
| 03/09/12 | W 3-2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0730 | |
| 02/25/12 | W 5-3 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 3 | +0.0744 | |
| 02/24/12 | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 02/18/12 | W 5-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0026 | |
| 02/17/12 | W 3-0 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 3 | +0.0734 | |
| 02/10/12 | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 02/04/12 | T 4-4 (OT) | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 02/03/12 | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0026 | |
| 01/28/12 | W 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 01/27/12 | W 5-2 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 4 | -0.0023 | |
| 01/21/12 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +0.0041 | |
| 01/20/12 | W 3-1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | +0.0695 | |
| 01/14/12 | W 5-1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0036 | |
| 01/13/12 | W 2-0 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 1 | +0.0690 | |
| 01/07/12 | W 7-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | +0.0033 | |
| 01/06/12 | T 3-3 (OT) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 3 | +0.0053 | |
| 12/31/11 | L 1-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | +0.0031 | |
| 12/30/11 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0072 | |
| 12/17/11 | W 3-1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 12/10/11 | W 5-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 | +0.0041 | |
| 12/03/11 | T 3-3 (OT) | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 12/02/11 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0013 | |
| 11/27/11 | W 6-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +0.0029 | |
| 11/15/11 | W 5-1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0026 | |
| 11/12/11 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | +0.0071 | |
| 11/11/11 | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0036 | |
| 11/05/11 | W 3-1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 11/04/11 | W 2-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -0.0003 | |
| 10/29/11 | W 5-2 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | 0 | 4 | +0.0146 | |
| 10/28/11 | L 1-2 (OT) | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0013 | |
| 10/22/11 | W 5-0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 10/21/11 | T 3-3 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 10/15/11 | T 3-3 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | +0.0041 | |
| 10/14/11 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | +0.0001 | |
| 10/08/11 | W 8-1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/25/11 | L 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0002 | |
| 03/13/11 | L 3-4 (OT) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0000 | |
| 03/12/11 | L 2-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0050 | |
| 03/11/11 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 02/19/11 | W 5-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 02/18/11 | W 4-3 (OT) | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 02/12/11 | W 6-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 3 | +0.0054 | |
| 02/11/11 | W 4-0 | 0 | 0 | 0 | +1 | 12 | 0 | 0 | 0 | 0 | 1 | -0.0200 | |
| 02/05/11 | W 3-2 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0037 | |
| 02/04/11 | W 7-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0050 | |
| 01/29/11 | W 4-2 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0037 | |
| 01/28/11 | W 3-2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0027 | |
| 01/22/11 | W 2-1 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0731 | |
| 01/21/11 | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 01/15/11 | W 5-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0050 | |
| 01/14/11 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 01/08/11 | W 8-1 | 0 | 1 | 1 | +2 | 2 | 5 | 0 | 0 | 0 | 1 | +0.0780 | |
| 01/01/11 | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | +0.0039 | |
| 12/31/10 | W 3-2 (OT) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0012 | |
| 12/19/10 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +0.0039 | |
| 12/18/10 | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | +0.0041 | |
| 12/11/10 | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 12/10/10 | W 8-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 12/05/10 | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0037 | |
| 12/03/10 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 11/13/10 | L 3-4 (OT) | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | -0.0052 | |
| 11/12/10 | W 2-1 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 1 | -0.0052 | |
| 11/05/10 | W 2-1 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0095 | |
| 10/28/10 | T 3-3 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0027 | |
| 10/23/10 | W 7-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0731 | |
| 10/16/10 | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | +0.0749 | |
| 10/09/10 | W 7-3 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 1 | +0.0010 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20/10 | L 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | +0.0075 | |
| 03/19/10 | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | +0.0746 | |
| 03/14/10 | W 2-1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0048 | |
| 03/13/10 | W 3-1 | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | +0.1456 | |
| 03/12/10 | L 2-3 (OT) | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 02/27/10 | L 2-5 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 1 | +0.0031 | |
| 02/26/10 | L 1-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0094 | |
| 02/20/10 | W 7-3 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0730 | |
| 02/19/10 | W 4-1 | 0 | 0 | 0 | +2 | 4 | 1 | 0 | 0 | 0 | 0 | -0.0052 | |
| 02/13/10 | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 02/12/10 | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 02/05/10 | W 11-2 | 0 | 4 | 4 | +4 | 2 | 2 | 0 | 0 | 0 | 1 | +0.2822 | |
| 01/30/10 | T 2-2 (OT) | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0048 | |
| 01/23/10 | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | +0.0038 | |
| 01/02/10 | W 2-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 12/30/09 | W 7-0 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0740 | |
| 12/05/09 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 11/28/09 | W 5-4 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.0003 | |
| 11/27/09 | T 0-0 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0049 | |
| 11/06/09 | T 3-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0036 | |
| 10/30/09 | L 3-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0037 | |
| 10/24/09 | L 5-6 (OT) | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0014 | |
| 10/23/09 | W 4-2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0027 | |
| 10/10/09 | W 6-3 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 2 | +0.0731 | |
| 10/09/09 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0027 |
Langley Chiefs (BCHL) prior to the 2008-09 season. All-time historical similarity matching evaluated across full, completed career data profiles.
