| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | First-Year | 20 | 2 | 2 | 4 | 0.20 | 0 | 4 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.43 |
| 2003-04 | Sophomore | 36 | 5 | 0 | 5 | 0.14 | 0 | 6 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.69 |
| 2004-05 | Junior | 25 | 2 | 3 | 5 | 0.20 | 0 | 14 | 0 | 0.0% | 0 | 0 | 1 | 0 | +0.50 |
| 2005-06 | Senior | 26 | 2 | 1 | 3 | 0.12 | -4 | 16 | 31 | 6.5% | 0 | 1 | 1 | 7 | +0.40 |
| Career Total | 107 | 11 | 6 | 17 | 0.16 | -4 | 40 | 31 | 35.5% | 0 | 1 | 2 | 7 | +2.02 |
All-time historical similarity matching evaluated across full, completed career data profiles.