| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | First-Year | 32 | 4 | 10 | 14 | 0.44 | 0 | 60 | 30 | 13.3% | 0 | 0 | 0 | 0 | +1.11 |
| 1998-99 | Sophomore | 26 | 0 | 4 | 4 | 0.15 | 0 | 18 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.33 |
| 1999-00 | Junior | 33 | 8 | 9 | 17 | 0.52 | 0 | 32 | 0 | 0.0% | 5 | 0 | 0 | 0 | +1.48 |
| 2000-01 | Senior | 34 | 2 | 19 | 21 | 0.62 | 0 | 20 | 0 | 0.0% | 1 | 0 | 0 | 0 | +1.62 |
| Career Total | 125 | 14 | 42 | 56 | 0.45 | 0 | 130 | 30 | 46.7% | 6 | 0 | 0 | 0 | +4.54 |
All-time historical similarity matching evaluated across full, completed career data profiles.